WOMEN’S ADAPTIVE RESULTS

R Bib Name Run 1 Run 2 Result
1 220 Brenna HUCKABY 46.51 45.82 45.82
2 216 Amy PURDY 49.43 48.21 48.21
3 221 Sandrine HAMEL 51.58 51.78 51.58
4 217 Michelle SALT 53.83 51.64 51.64
5 222 Brittani COURY 55.81 53.80 53.80
6 223 Peggy MARTIN 1:11.19 54.94 54.94
7 224 Arlene COHEN 58.82 57.74 57.74
8 218 Dannae RUSSELL 1:02.70 1:09.76 1:02.70
9 225 Kiana CLAY 1:16.92 1:14.19 1:14.19

MEN’S ADAPTIVE RESULTS

R Bib Name Run 1 Run 2 Result
1 206 Evan STRONG 39.24 38.53 38.53
2 204 Matti SUUR-HAMARI 39.42 38.91 38.91
3 202 Zach MILLER 40.94 39.99 39.99
4 205 Ben TUDHOPE 40.41 40.76 40.41
5 208 Keith GABEL 41.64 40.80 40.80
6 207 Alex MASSIE 41.49 40.98 40.98
7 239 John LESLIE 41.53 41.49 41.49
8 213 Simon PATMORE 42.29 41.67 41.67
9 210 Owen PICK 42.38 41.69 41.69
10 200 Mike MINOR 41.69 DSQ 41.69
11 211 Dustin FLEMING 42.76 42.53 (20) 42.53
12 212 James BARNES-MILLE 44.96 43.79 (22) 43.79
13 201 Tyler BURDICK 47.22 55.12 (29) 47.22
14 203 Alex RIVERA 49.26 48.30 (25) 48.30
15 209 Daniel STRAUSBAUGH 51.02 50.91 (27) 50.91

Presented By