WOMEN ADAPTIVE RESULTS

R Last Name First Name Nat Result Points
Women Slalom Upper Imp.
1 MARTIN Peggy USA 01:31.66
Women Slalom Lower 1
1 HUCKABY Brenna USA 01:15.24 130
2 PURDY Amy USA 01:20.53 104
3 ROUNDY Nicole USA 01:21.54 78
4 SALT Michelle CAN 01:25.99 65
5 HARMON Megan USA 01:35.32 58.5
Women Slalom Lower 2
1 BUNSCHOTEN Lisa NED 01:14.65 130
2 BADENHORST Joany AUS 01:16.67 104
3 VAN BEEK Renske NED 01:30.50 78
4 COURY Brittani USA 01:26.12 65
5 COHEN Arlene USA 01:59.34 58.5

MEN ADAPTIVE RESULTS

Rank Last Name First Name Nat Result Points
Men Banked Slalom Upper Limb Imp.
1 MINOR Michael USA 01:09.94 130.00
2 PATMORE Simon AUS 01:12.97 104.00
3 LUCHINI Jacopo ITA 01:14.63 78.00
4 CAVICCHI Roberto ITA 01:15.57 65.00
5 MINARD Curtis CAN 01:15.87 58.50
6 POLLARD Sean AUS 01:16.56 52.00
7 MOORE Ben GBR 01:17.44 46.80
8 PRIOLO Paolo ITA 01:17.59 41.60
9 SIDES James USA 01:19.64 37.70
10 SPIVEY Michael USA 01:28.00 33.80
11 DECRESCENZO Patrick USA 01:31.46
Men Banked Slalom Lower Limb 1 Imp.
1 ELLIOTT Noah USA 01:08.94 130.00
2 SCHULTZ Mike USA 01:09.33 104.00
3 VOS Chris NED 01:13.72 78.00
4 BURDICK Tyler USA 01:16.78 65.00
5 MOEN Kristian NOR 01:26.17 58.50
Men Banked Slalom Lower Limb 2 Imp.
1 STRONG Evan USA 01:06.74 130.00
2 SHEA Michael USA 01:07.11 104.00
3 GABEL Keith USA 01:08.62 78.00
4 LESLIE John CAN 01:09.20 65.00
Men Banked Slalom Lower Limb 2 Imp.
5 PICK Owen GBR 01:09.41 58.50
6 TUDHOPE Ben AUS 01:11.30 52.00
7 MILLER Zachary USA 01:11.97 46.80
8 MASSIE Alex CAN 01:12.87 41.60
9 FLEMING Dustin USA 01:14.24 37.70
10 PLEBAN Joe USA 01:15.49 33.80
11 FIGUEROA Carlos USA 01:22.73 31.20
12 DONNELLY Robert USA 01:23.17 28.60
13 ROTTKAMP Josh USA 01:26.46 26.00
14 BOGLE Josh USA 01:34.35 23.40
15 DENNEY Jeffery USA 01:39.07

Presented By